Categories
Compression Load Cells

PR 6241 Compression S-Type Load Cell

The PR6241 S-type load cell was designed especially for industrial use for weighing small and medium process vessels and high-precision dosing. Nominal load: from 100kg to 5t. Philips / GWT/ Sartorius

PR 6241 Compression S-Type Load Cell

PRODUCT DETAILS

It was manufactured using high-quality technology according to the highest standards. Its durability makes that load cell perfect for work in a difficult conditions and provides a long-term reliability. Their unique principle, combined with the FlexLock-installation kits, allows counterbalancing the movements arising from mechanical and thermal expansion or contraction of the vessel or its supporting construction. Thanks to the hermetic body in IP68 standard, the PR6241 is suitable for use in a large range of temperatures, submerged in the water (up to 1,5m for 10 000h) and without losing any of its parameters takes up to 150% of the standard load. There’s also special option available for working at risk of possible explosions.

TECHNICAL SPECIFICATIONS

PR 6241 – Basic technical data:

  • Measurement range: 100kg, 200kg, 300kg, 500kg, 1t, 2t, 3t, 5t
  • Accuracy class: D1 (0,04% of measurement range), C3 (0,015% of measurement range – except for 100kg load cell) and C6 (0,008% of measurement range – except for 100kg and 5t load cells)
  • Full stainless steel construction
  • Hermetically sealed, to IP68
  • Work temperature range: from -30 to +95C , to hold the specified performance: from -10 to +55C
  • Recommended supply voltage: form 4 to 24V
  • Rated output: 2mV/V
  • Input impedance: 650 +/- 6 Ohm
  • Output impedance: 610 +/- 1 Ohm (for load cells of D1 class), and 610 +/- 0,5 Ohm (for load cells of C3 class)
  • Certificate od confirmity: EEx ib IIC T6 (PTB Nr Ex-92.C.2137), II 1G EEx ia IIC T6 (PTB 02 ATEX 2059)

Typical NOs for class D1:

PR 6241/12D1 Compression S-Type load cell 100 kg 2mV/V 60.0 5m 9405 262 41121
PR 6241/22D1 Compression S-Type load cell 200 kg 2mV/V 60.0 5m 9405 262 41221
PR 6241/32D1 Compression S-Type load cell 300 kg 2mV/V 60.0 5m 9405 262 41321
PR 6241/52D1 Compression S-Type load cell 500 kg 2mV/V 60.0 5m 9405 262 41521
PR 6241/13D1 Compression S-Type load cell 1 t 2mV/V 60.0 5m 9405 262 41131
PR 6241/23D1 Compression S-Type load cell 2 t 2mV/V 60.0 5m 9405 262 41231
PR 6241/33D1 Compression S-Type load cell 3 t 2mV/V 90.0 5m 9405 262 41331
PR 6241/53D1 Compression S-Type load cell 5 t 2mV/V 90.0 5m 9405 262 41531

Typical NOs for class D1 for Ex zone:

PR 6241/12D1E Compression S-Type Load Cell 100 kg 2mV/V 60.0 5m 9405 662 41121
PR 6241/22D1E Compression S-Type Load Cell 200 kg 2mV/V 60.0 5m 9405 662 41221
PR 6241/32D1E Compression S-Type Load Cell 300 kg 2mV/V 60.0 5m 9405 662 41321
PR 6241/52D1E Compression S-Type Load Cell 500 kg 2mV/V 60.0 5m 9405 662 41521
PR 6241/13D1E Compression S-Type Load Cell 1 t 2mV/V 60.0 5m 9405 662 41131
PR 6241/23D1E Compression S-Type Load Cell 2 t 2mV/V 60.0 5m 9405 662 41231
PR 6241/33D1E Compression S-Type Load Cell 3 t 2mV/V 90.0 5m 9405 662 41331
PR 6241/53D1E Compression S-Type Load Cell 5 t 2mV/V 90.0 5m 9405 662 41531

Typical NOs for class C3:

PR 6241/22C3 Compression S-Type load cell 200 kg 2mV/V 60.0 5m 9405 262 41227
PR 6241/32C3 Compression S-Type load cell 300 kg 2mV/V 60.0 5m 9405 262 41327
PR 6241/52C3 Compression S-Type load cell 500 kg 2mV/V 60.0 5m 9405 262 41527
PR 6241/13C3 Compression S-Type load cell 1 t 2mV/V 60.0 5m 9405 262 41137
PR 6241/23C3 Compression S-Type load cell 2 t 2mV/V 60.0 5m 9405 262 41237
PR 6241/33C3 Compression S-Type load cell 3 t 2mV/V 90.0 5m 9405 262 41337
PR 6241/53C3 Compression S-Type load cell 5 t 2mV/V 90.0 5m 9405 262 41537

Typical NOs for class C3 for Ex zone:

PR 6241/22C3E Compression S-Type Load Cell 200 kg 2mV/V 60.0 5m 9405 662 41227
PR 6241/32C3E Compression S-Type Load Cell 300 kg 2mV/V 60.0 5m 9405 662 41327
PR 6241/52C3E Compression S-Type Load Cell 500 kg 2mV/V 60.0 5m 9405 662 41527
PR 6241/13C3E Compression S-Type Load Cell 1 t 2mV/V 60.0 5m 9405 662 41137
PR 6241/23C3E Compression S-Type Load Cell 2 t 2mV/V 60.0 5m 9405 662 41237
PR 6241/33C3E Compression S-Type Load Cell 3 t 2mV/V 90.0 5m 9405 662 41337
PR 6241/53C3E Compression S-Type Load Cell 5 t 2mV/V 90.0 5m 9405 662 41537

Typical NOs for class C6:

PR 6241/22C6 Compression S-Type load cell 200 kg 2mV/V 60.0 5m 9405 262 41228
PR 6241/32C6 Compression S-Type load cell 300 kg 2mV/V 60.0 5m 9405 262 41328
PR 6241/52C6 Compression S-Type load cell 500 kg 2mV/V 60.0 5m 9405 262 41528
PR 6241/13C6 Compression S-Type load cell 1 t 2mV/V 60.0 5m 9405 262 41138
PR 6241/23C6 Compression S-Type load cell 2 t 2mV/V 60.0 5m 9405 262 41238
PR 6241/33C6 Compression S-Type load cell 3 t 2mV/V 90.0 5m 9405 262 41338

Typical NOs for class C6 for Ex zone:

PR 6241/22C6E Compression S-Type Load Cell 200 kg 2mV/V 60.0 5m 9405 662 41228
PR 6241/32C6E Compression S-Type Load Cell 300 kg 2mV/V 60.0 5m 9405 662 41328
PR 6241/52C6E Compression S-Type Load Cell 500 kg 2mV/V 60.0 5m 9405 662 41528
PR 6241/13C6E Compression S-Type Load Cell 1 t 2mV/V 60.0 5m 9405 662 41138
PR 6241/23C6E Compression S-Type Load Cell 2 t 2mV/V 60.0 5m 9405 662 41238
PR 6241/33C6E Compression S-Type Load Cell 3 t 2mV/V 90.0 5m 9405 662 41338

Accuracy class: D1, C3, C6, D1Ex, C3Ex
Measurement range: 30-5000 kg

This website uses cookies to provide services in accordance with Privacy Policy. You can specify the conditions for storing or accessing cookies in your browser yourself.