Categories

Shear Beam Load Cells
Stainless Steel Shear Beam Load Cell MP 59/MP 59 T
MP 59 and MP 59 T - strain gauges applicable in tank and platform scales. Working range from 500 to 5000kg. SARTORIUS, MINEBEA

TECHNICAL SPECIFICATIONS
Basic technical data:
- 500kg… 5t, Type N/C3/C3MR
- Full stainless steel construction
- Compatible with other sources
- Hermetically welded seal (IP68)
- Approved according to OIML R60
- Matched output
- Ex-Version available (MP59/…E, MP59T/…E)
Applications
- Platform scales
- Tank & Hopper scales
accuracy class: N, C3
range: 500-5000 kg
Class C3
| Sensor type |
Nominal range of the sensor | Sensor accuracy | Sensitivity of the sensor |
| MP59/500kg C3 | 500 kg | 0,02 % | 2,02mV/V |
| MP59/1t C3 | 1000 kg | 0,02 % | 2,02mV/V |
| MP59/2t C3 | 2000 kg | 0,02 % | 2,02mV/V |
| MP59/3t C3 | 3000 kg | 0,02 % | 2,02mV/V |
| MP59/5t C3 | 5000 kg | 0,02 % | 2,02mV/V |
Class N
| Sensor type |
Nominal range of the sensor |
Sensor accuracy |
Sensitivity of the sensor |
| MP59/500kg N | 500 kg | 0,03 % | 2,02mV/V |
| MP59/1t N | 1000 kg | 0,03 % | 2,02mV/V |
| MP59/2t N | 2000 kg | 0,03 % | 2,02mV/V |
| MP59/3t N | 3000 kg | 0,03 % | 2,02mV/V |
| MP59/5t N | 5000 kg | 0,03 % | 2,02mV/V |





