Categories
Single Point Load Cells

PR43 Load Cell

With the PR 40, PR 43 and PR 47 load cells made of aluminium, you cover load ranges from 5 kg to 750 kg and a platform size of up to 800 mm × 800 mm.

PR43 Load Cell

TECHNICAL SPECIFICATIONS

 

  • Nominal capacity from 6 kg to 200 kg
  • Load Cell for single point platforms
  • Aluminium alloy construction
  • IP66 + IP67
  • For platform size up to 600mm x 600mm

Typical NOs for class C3

PR 43/6 kg C3MR Single Point Load Cell 6 kg 2mV/V 3m 9409 243 07006
PR 43/10 kg C3MR Single Point Load Cell 10 kg 2mV/V 3m 9409 243 07010
PR 43/15 kg C3MR Single Point Load Cell 15 kg 2mV/V 3m 9409 243 07015
PR 43/20 kg C3MR Single Point Load Cell 20 kg 2mV/V 3m 9409 243 07020
PR 43/30 kg C3MR Single Point Load Cell 30 kg 2mV/V 3m 9409 243 07030
PR 43/50 kg C3MR Single Point Load Cell 50 kg 2mV/V 3m 9409 243 07050
PR 43/75 kg C3MR Single Point Load Cell 75 kg 2mV/V 3m 9409 243 07075
PR 43/100 kg C3MR Single Point Load Cell 100 kg 2mV/V 3m 9409 243 07110
PR 43/200 kg C3MR Single Point Load Cell 200 kg 2mV/V 3m 9409 243 07120

PR 43/xx kg C6 Single Point Load Cell – C6 (All capacities) 2mV/V 3m 9409 243 06xxx
PR 43/xx kg C3MRE Single Point Load Cell – C3MRE (All capacities) 2mV/V 3m 9409 643 07xxx
PR 43/xx kg C6E Single Point Load Cell – C6E (All capacities) 2mV/V 3m 9409 643 06xxx
PR 43/xx kg III 5000 S Single Point Load Cell – NTEP III 5000 S (All capacities) 2mV/V 3m 9409 243 0Cxxx

This website uses cookies to provide services in accordance with Privacy Policy. You can specify the conditions for storing or accessing cookies in your browser yourself.